Accounts Command Center Cash · Payables · EMI · Interest
Daily CFO Brief
What to collect, what to pay, and what to block today.
Payment Priority Engine
Classified by urgency, dependency and compliance impact.
Cash Flow Trend
Monthly inflow and outflow view.
Payment Priority
Vendor, statutory and finance payments due for action.
| Party | Type | Amount | Status |
|---|---|---|---|
| Subcontractor B | RA Bill | ₹1.25 Cr | Due |
| GST Payable | Statutory | ₹46.30 L | Upcoming |
| KBL Term Loan | EMI | ₹46.20 L | Reminder |
| Indian Bank | Interest | ₹18.75 L | Scheduled |
Entity View
Company-wise cash and exposure.
| Entity | Cash | Payables |
|---|---|---|
| VDB Projects | ₹5.20 Cr | ₹9.80 Cr |
| VDB Infra | ₹3.75 Cr | ₹6.10 Cr |
| SPVs | ₹3.89 Cr | ₹5.75 Cr |
Project Cost
High-level expense buckets.
| Bucket | Amount | Status |
|---|---|---|
| Materials | ₹14.3 Cr | Normal |
| Subcontract | ₹11.8 Cr | Watch |
| Fuel | ₹2.1 Cr | Controlled |
Banking
Limits and obligations.
| Instrument | Value | Status |
|---|---|---|
| CC Utilisation | 68% | Safe |
| BG Outstanding | ₹18.9 Cr | Active |
| FD Lien | ₹4.2 Cr | Tagged |
Payment Priority Engine
Pay based on urgency, project dependency and compliance impact.
Vendor Payables Ageing
Populate from sundry creditors and purchase voucher data.
| Vendor | 0-30 | 31-60 | 61-90 | 90+ | Total | Action |
|---|---|---|---|---|---|---|
| Aggregate Supplier | ₹24.1 L | ₹11.4 L | ₹0 | ₹0 | ₹35.5 L | Hold |
| Steel Vendor A | ₹42.3 L | ₹18.2 L | ₹21.9 L | ₹0 | ₹82.4 L | Partial |
| Subcontractor B | ₹0 | ₹35.0 L | ₹48.0 L | ₹42.0 L | ₹1.25 Cr | Pay |
Receivables Collection Command
Track certified, uncertified, overdue and retention receivables.
Collection Actions
Next action owner and payment trigger.
Receivables Control Register
Certified bills, pending bills, retention and client outstanding.
| Client / Project | Certified | Uncertified | Retention | Overdue | Owner | Action |
|---|---|---|---|---|---|---|
| Client A | ₹8.60 Cr | ₹2.10 Cr | ₹78.0 L | ₹1.20 Cr | Accounts Head | Collect |
| Client B | ₹5.40 Cr | ₹0.90 Cr | ₹40.0 L | ₹0 | Project Team | Certify |
| SPV Recoverable | ₹3.25 Cr | ₹1.10 Cr | ₹0 | ₹65.0 L | CFO Desk | Internal |
Statutory Calendar
GST, TDS, PF/ESI and income tax liability tracking.
| Item | Due Date | Amount | Status |
|---|---|---|---|
| GSTR-3B | 20th | ₹46.30 L | Upcoming |
| TDS Payable | 7th | ₹32.80 L | Prepared |
| PF / ESI | 15th | ₹8.90 L | Scheduled |
Risk Notes
Items CFO should review before payment.
Compliance Watch
- Reconcile GST input credit with purchase register before return filing.
- Cross-check TDS deduction against subcontractor and professional ledgers.
- Separate statutory payable ledgers by entity to avoid group-level mixing.
EMI & Interest Schedule
Current month obligations with reminders and status.
| Entity | Lender | Facility | Type | Due | Amount | Status |
|---|
Upcoming EMI Reminders
Auto-reminder list for the coming days.
| Due In | Payment | Amount | Status |
|---|
Cash Runway Forecast
Opening cash plus expected collections less committed payments.
| Period | Opening | Receipts | Payments | Closing | Status |
|---|---|---|---|---|---|
| Today | ₹12.84 Cr | ₹0 | ₹0 | ₹12.84 Cr | Safe |
| Next 7 Days | ₹12.84 Cr | ₹4.85 Cr | ₹3.92 Cr | ₹13.77 Cr | Safe |
| Next 15 Days | ₹13.77 Cr | ₹2.75 Cr | ₹4.60 Cr | ₹11.92 Cr | Watch |
| Next 30 Days | ₹11.92 Cr | ₹8.90 Cr | ₹6.56 Cr | ₹14.26 Cr | Safe |
Cash Protection Rules
Use these rules before payment release.
Bank Limits & BG Control
Borrowing headroom, BG exposure, FD lien and expiring instruments.
| Bank | Instrument | Limit / Value | Utilised | Expiry / Review | Status |
|---|---|---|---|---|---|
| Karnataka Bank | CC Limit | ₹10.00 Cr | ₹6.80 Cr | Quarterly | Safe |
| Indian Bank | Term Loan | ₹168.00 Cr | Project Draw | Monthly Interest | Track |
| KBL | Bank Guarantee | ₹8.40 Cr | Active | 30 Aug | Renewal |
| HDFC Bank | FD Lien | ₹4.20 Cr | Margin | Tagged | Lien |
Project Profitability Register
Project-wise billed value, collection, cost and cash surplus / deficit.
| Project | Contract | Billed | Collected | Cost | Margin | Cash Position | Status |
|---|---|---|---|---|---|---|---|
| NH-163G Package-III | ₹678 Cr | ₹42.8 Cr | ₹31.2 Cr | ₹38.6 Cr | 9.8% | -₹6.4 Cr | Fund Gap |
| VDB Infra | ₹30 Cr | ₹8.2 Cr | ₹6.7 Cr | ₹6.7 Cr | 18.4% | ₹0.0 Cr | Normal |
| Group Office | — | — | ₹31 L | ₹58 L | — | -₹27 L | Allocate |
Tally Connector Settings
Read-only connector configuration.
Sync Log
Connector activity will appear here.
| Time | Process | Rows | Status |
|---|---|---|---|
| 10:30 | Ledger Balance Sync | 0 | Waiting |
| 10:30 | Voucher Register Sync | 0 | Waiting |
| 10:30 | Debt Schedule Sync | 0 | Waiting |
CFO Agent
Ask finance questions across Tally-synced data once the connector is live.
CFO Brief
Select a prompt or type a question. In live mode, this area can summarize Tally + Supabase finance data, including EMI and interest reminders.